Rivas
Wind station 30 km away
- Wind
- 0 kn
- Gusts
- –
- Direction
- –
Measured 11 hr. ago
Right now the waves are 1.3 m, with a period of 13 s, from SW, the wind is 3 kn, from NE, Cross-offshore, and the tide is rising, high water at 05:50 AM.
What fits this spot: the wind.
No buoy measures the waves within 100 km of this spot.
Wind station 30 km away
Measured 11 hr. ago
| 7 days | Biggest wave | Wind at noon |
|---|---|---|
| 16 Fri | 1.3 m14 sSW | 11 knENE |
| 17 Sat | 1.5 m18 sSW | 9 knENE |
| 18 Sun | 1.6 m17 sSW | 11 knENE |
| 19 Mon | 1.5 m16 sSW | 11 knENE |
| 20 Tue | 1.4 m14 sSW | 9 knENE |
| 21 Wed | 1.3 m14 sSW | 12 knENE |
| 22 Thu | 1.2 m17 sSSW | 16 knENE |
Forecast fetched 8 min. ago.