Tarifa-coast-buoy
Buoy 41 km away
- Waves
- 0.9 m
- Period
- 7 s
- Direction
- –
Measured 5 hr. ago
Right now the waves are 1 m, with a period of 12 s, from NW, the wind is 11 kn, from E, Offshore, and the tide is falling, low water at 10:00 AM.
What fits this spot: the wind.
Buoy 41 km away
Measured 5 hr. ago
Wind station 5 km away
Measured 29 min. ago
| 7 days | Biggest wave | Wind at noon |
|---|---|---|
| 16 Fri | 1.2 m12 sN | 12 knE |
| 17 Sat | 0.9 m13 sWNW | 6 knWSW |
| 18 Sun | 0.9 m10 sWNW | 9 knSSW |
| 19 Mon | 0.8 m9 sNW | 5 knWSW |
| 20 Tue | 0.8 m14 sW | 14 knSW |
| 21 Wed | 0.7 m13 sWNW | 8 knWNW |
| 22 Thu | 0.6 m11 sWNW | 2 knW |
Forecast fetched 6 min. ago.